<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Music With Curves</title>
	<atom:link href="http://www.musicwithcurves.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.musicwithcurves.com</link>
	<description>by CaNo Rojas</description>
	<lastBuildDate>Thu, 21 Apr 2011 23:44:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title></title>
		<link>http://www.musicwithcurves.com/2011/04/the-human-tower-feature-documentary/</link>
		<comments>http://www.musicwithcurves.com/2011/04/the-human-tower-feature-documentary/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 20:10:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[cano rojas]]></category>
		<category><![CDATA[music with curves]]></category>
		<category><![CDATA[ram devineni]]></category>
		<category><![CDATA[rattapallax]]></category>
		<category><![CDATA[the human tower]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/?p=338</guid>
		<description><![CDATA[The Human Tower (Feature Documentary) Follow us on twitter @thehumantower and facebook on www.facebook.com/thehumantower We will be heading to the Cannes Film Festival from May 10th to May 20th. Contact at info@thehumantower.com or through my contact on this website. &#160;]]></description>
			<content:encoded><![CDATA[<h1><em><span style="font-size: x-large;"><strong>The Human Tower (Feature Documentary)</strong></span></em></h1>
<p><span style="font-size: medium;"><strong>Follow us on twitter @thehumantower and facebook on www.facebook.com/thehumantower</strong></span></p>
<p><span style="font-size: medium;"><strong>We will be heading to the Cannes Film Festival from May 10th to May 20th.</strong></span><br />
<span style="font-size: medium;"><strong> Contact at info@thehumantower.com or through my contact on this website.</strong></span></p>
<p style="text-align: center;"><a href="http://www.musicwithcurves.com/wp-content/uploads/2011/04/post-card-the-human-tower.jpg" rel="shadowbox[post-338];player=img;"><img class="aligncenter size-full wp-image-336" style="border: 2px solid black;" title="post card the human tower" src="http://www.musicwithcurves.com/wp-content/uploads/2011/04/post-card-the-human-tower.jpg" alt="" width="531" height="472" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2011/04/the-human-tower-feature-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Human Tower Photos</title>
		<link>http://www.musicwithcurves.com/2011/03/the-human-tower-photos/</link>
		<comments>http://www.musicwithcurves.com/2011/03/the-human-tower-photos/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[cano rojas]]></category>
		<category><![CDATA[castellers]]></category>
		<category><![CDATA[castellers de vilafranca]]></category>
		<category><![CDATA[catalonia]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[govinda]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[music with curves]]></category>
		<category><![CDATA[ram devineni]]></category>
		<category><![CDATA[rattapallax]]></category>
		<category><![CDATA[the human tower]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/?p=286</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#DDDDDD"); so.addParam("quality", "low"); so.addParam("scale", "noscale"); so.addParam("align", "mid"); so.addVariable("ids", "72157625900364249"); so.addVariable("names", "The Human Tower"); so.addVariable("userName", "rattapallax"); so.addVariable("userId", "12194650@N03"); so.addVariable("source", "sets"); so.write("PictoBrowser110316115515");]]></description>
			<content:encoded><![CDATA[<div id="PictoBrowser110316115515">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript">var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#DDDDDD"); so.addParam("quality", "low"); so.addParam("scale", "noscale"); so.addParam("align", "mid"); so.addVariable("ids", "72157625900364249"); so.addVariable("names", "The Human Tower"); so.addVariable("userName", "rattapallax"); so.addVariable("userId", "12194650@N03"); so.addVariable("source", "sets"); so.write("PictoBrowser110316115515");	</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2011/03/the-human-tower-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senegal</title>
		<link>http://www.musicwithcurves.com/2011/03/264/</link>
		<comments>http://www.musicwithcurves.com/2011/03/264/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Front]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[cano rojas]]></category>
		<category><![CDATA[music with curves]]></category>
		<category><![CDATA[senegal]]></category>
		<category><![CDATA[tambacounda]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/?p=264</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#DDDDDD"); so.addParam("quality", "low"); so.addParam("scale", "noscale"); so.addParam("align", "mid"); so.addVariable("ids", "72157625690472869"); so.addVariable("names", "Senegal"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("source", "sets"); so.write("PictoBrowser110316112422");]]></description>
			<content:encoded><![CDATA[<div id="PictoBrowser110316112422">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript">var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#DDDDDD"); so.addParam("quality", "low"); so.addParam("scale", "noscale"); so.addParam("align", "mid"); so.addVariable("ids", "72157625690472869"); so.addVariable("names", "Senegal"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("source", "sets"); so.write("PictoBrowser110316112422");	</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2011/03/264/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesia</title>
		<link>http://www.musicwithcurves.com/2011/03/indonesia/</link>
		<comments>http://www.musicwithcurves.com/2011/03/indonesia/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[cano rojas]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[music with curves]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/?p=236</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Indonesia"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("ids", "72157625816110882"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser110316023231");]]></description>
			<content:encoded><![CDATA[<div id="PictoBrowser110316023231">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript"> var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Indonesia"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("ids", "72157625816110882"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser110316023231");	</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2011/03/indonesia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand</title>
		<link>http://www.musicwithcurves.com/2011/03/thailand/</link>
		<comments>http://www.musicwithcurves.com/2011/03/thailand/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[cano rojas]]></category>
		<category><![CDATA[music with curves]]></category>
		<category><![CDATA[thailand]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/?p=234</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Thailand"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("ids", "72157625816116590"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser110316023151");]]></description>
			<content:encoded><![CDATA[<div id="PictoBrowser110316023151">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript"> var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Thailand"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("ids", "72157625816116590"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser110316023151");	</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2011/03/thailand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuba</title>
		<link>http://www.musicwithcurves.com/2011/03/cuba/</link>
		<comments>http://www.musicwithcurves.com/2011/03/cuba/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:12:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[cano rojas]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[music with curves]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/?p=229</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Cuba"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("ids", "72157625690480267"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser110316022729");]]></description>
			<content:encoded><![CDATA[<div id="PictoBrowser110316022729">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript"> var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Cuba"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("ids", "72157625690480267"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser110316022729");	</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2011/03/cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mali</title>
		<link>http://www.musicwithcurves.com/2011/03/mali/</link>
		<comments>http://www.musicwithcurves.com/2011/03/mali/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 07:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[cano rojas]]></category>
		<category><![CDATA[djenne]]></category>
		<category><![CDATA[dogon country]]></category>
		<category><![CDATA[mali]]></category>
		<category><![CDATA[music with curves]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/?p=227</guid>
		<description><![CDATA[Get the flash player here: http://www.adobe.com/flashplayer var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Mali"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("ids", "72157625690484601"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser110316022038");]]></description>
			<content:encoded><![CDATA[<div id="PictoBrowser110316022038">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script type="text/javascript" src="http://www.db798.com/pictobrowser/swfobject.js"></script><script type="text/javascript"> var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "500", "500", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Mali"); so.addVariable("userName", "musicwithcurves"); so.addVariable("userId", "40376437@N08"); so.addVariable("ids", "72157625690484601"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "90"); so.write("PictoBrowser110316022038");	</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2011/03/mali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 2. shooting the mumbai slums from inside.</title>
		<link>http://www.musicwithcurves.com/2010/08/day-2-shooting-the-mumbai-slums-from-inside/</link>
		<comments>http://www.musicwithcurves.com/2010/08/day-2-shooting-the-mumbai-slums-from-inside/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:28:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[human pyramid]]></category>
		<category><![CDATA[mumbai]]></category>
		<category><![CDATA[rickshaw]]></category>
		<category><![CDATA[slums]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/2010/08/day-2-shooting-the-mumbai-slums-from-inside/</guid>
		<description><![CDATA[Heading for a second day at the slums shooting our &#8220;human pyramid&#8221; documentary. India, barcelona will be covered for now. later hopefully marroco and japan. Meter is on in mumbai!!!]]></description>
			<content:encoded><![CDATA[<p>Heading for a second day at the slums shooting our &#8220;human pyramid&#8221; documentary. India, barcelona will be covered for now. later hopefully marroco and japan.<br />
Meter is on in mumbai!!! </p>
<p><a href="http://www.musicwithcurves.com/wp-content/uploads/2010/08/p_2592_1936_F2A7ACEC-8E5C-4D48-9349-C14E7F5FA778.jpeg" rel="shadowbox[post-204];player=img;"><img src="http://www.musicwithcurves.com/wp-content/uploads/2010/08/p_2592_1936_F2A7ACEC-8E5C-4D48-9349-C14E7F5FA778.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2010/08/day-2-shooting-the-mumbai-slums-from-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>look up.</title>
		<link>http://www.musicwithcurves.com/2010/06/look-up-httpon-natgeo-com/</link>
		<comments>http://www.musicwithcurves.com/2010/06/look-up-httpon-natgeo-com/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 23:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/2010/06/look-up-httpon-natgeo-com/</guid>
		<description><![CDATA[look up. http://on.natgeo.com/cLFRQ8]]></description>
			<content:encoded><![CDATA[<p>look up. <a rel="nofollow" href="http://on.natgeo.com/cLFRQ8">http://on.natgeo.com/cLFRQ8</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2010/06/look-up-httpon-natgeo-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>really?</title>
		<link>http://www.musicwithcurves.com/2010/06/really/</link>
		<comments>http://www.musicwithcurves.com/2010/06/really/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 22:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.musicwithcurves.com/?p=115</guid>
		<description><![CDATA[I know i&#8217;m new at all this but&#8230; really?]]></description>
			<content:encoded><![CDATA[<p>I know i&#8217;m new at all this but&#8230; really?</p>
<div><a href="http://www.musicwithcurves.com/wp-content/uploads/2010/06/Screen-shot-2010-06-17-at-6.31.04-PM.png" rel="shadowbox[post-115];player=img;"><img class="size-medium wp-image-116 alignleft" title="Screen shot 2010-06-17 at 6.31.04 PM" src="http://www.musicwithcurves.com/wp-content/uploads/2010/06/Screen-shot-2010-06-17-at-6.31.04-PM-300x205.png" alt="" width="270" height="185" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.musicwithcurves.com/2010/06/really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

